Description
3 Inch Lift Kit – Toyota 4Runner (03-09)/FJ Cruiser (07-14) 2WD/4WD The Toyota 4Runner/FJ Cruiser are some of the best-looking and most capable 4wd SUV’s on the market. Transform your Toyota with Rough Country’s 3-inch Lift! This easy-to-install kit gives you increased ground clearance and killer good looks while providing a level look from front to rear. This kit includes a set of lifted coil spring spacers and lifted struts to provide enough ride height to run larger wheels and tires. With a 100% bolt-on installation process, this kit is easy to install in a home garage with common tools. Includes Rough Country’s Lifetime Replacement Warranty!
- Easy bolt-on installation
- Increased ground clearance
- Levels the front with the rear of the vehicle
- No need to disassemble your struts to install Rear shocks are manufactured with recoil cut-off construction
Information:
SKU: 76530A; Install Time:2-4 hours
Application Summary:
| Year | Make/Model |
|---|---|
| 2003-2009 | Toyota 4Runner |
| 2007-2014 | Toyota FJ Cruiser |
| Attributes | |
| California Proposition 65 | WARNING: Cancer – www.P65Warnings.ca.gov |
| Category | Susp Lift Kits 4wd |
| Country of Origin (Primary) | CN |
| Front Components | Strut extensions, Hardware |
| Front Kit Componenets | Strut extensions, Hardware |
| Front Kit Components | Strut extensions, Hardware |
| GTIN | 00843030151317 |
| Harmonized Tariff Code (Schedule B) | 8708809900 |
| Hazardous Material Code | N |
| Install Time | 2-4 hours |
| Life Cycle Status Code | Available to Order |
| Lift/Drop Height | 3 in. |
| NAFTA Preference Criterion Code | B |
| Rear Components | Coil spring spacers, Hardware |
| Rear Kit Components | Coil spring Spacers, Hardware |
| SDR Required Flag | N |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | N |
| Tire, Wheel, and Offset Info | 33×12.50R17:17×8.5:6×5.5:+0:Minor Trimming; 285 70R17:17×8.5:6×5.5:+0:-; 33×12.50R17:17×8.5:6×5.5:+1:Minor Trimming; 285 70R17:17×8.5:6×5.5:+1:-; 33×12.50R17:17×9:6×5.5:+0:Minor Trimming; 285 70R17:17×9:6×5.5:+0:-; 33×12.50R17:17×9:6×5.5:+1:Minor Trimming; 285 70R17:17×9:6×5.5:+1:-; 33×12.50R17:17×9:6×5.5:+18:Minor Trimming; 285 70R17:17×9:6×5.5:+18:-; 285 70R17:17×9:6×5.5:+20:-; 285 65R18:18×9:6×5.5:+0:Minor Trimming; 285 65R18:18×9:6×5.5:+1:Minor Trimming; 285 65R18:18×9:6×5.5:+18:Minor Trimming; 285 65R18:18×9:6×5.5:+19:Minor Trimming; 285 65R18:18×9:6×5.5:+20:Minor Trimming; 33×12.50R20:20×9:6×5.5:+0:Minor Trimming; 305 55R20:20×9:6×5.5:+0:Minor Trimming; 295 55R20:20×9:6×5.5:+0:-; 285 55R20:20×9:6×5.5:+0:-; 33×12.50R20:20×9:6×5.5:+1:Minor Trimming; 305 55R20:20×9:6×5.5:+1:Minor Trimming; 295 55R20:20×9:6×5.5:+1:-; 285 55R20:20×9:6×5.5:+1:-; 33×12.50R20:20×9:6×5.5:+18:Minor Trimming; 305 55R20:20×9:6×5.5:+18:Minor Trimming; 285 55R20:20×9:6×5.5:+18:-; 33×12.50R20:20×9:6×5.5:+20:Minor Trimming; 305 55R20:20×9:6×5.5:+20:Minor Trimming; 285 55R20:20×9:6×5.5:+20:-; 285 55R20:20×10:6×5.5:-19:Trimming Required; 285 55R20:20×10:6×5.5:-18:Trimming Required |






Reviews
There are no reviews yet.